Screeners
Lists of NSE stocks that stand out today. These are filters, not suggestions: a stock on a list is not a reason to trade it.
Top gainers
20 stocks in All NSE.
| TRANSWORLDTRANSWORLD | 233.80 | +18.18% |
| MAKERSLMAKERSL | 253.89 | +13.54% |
| KPELKPEL | 193.23 | +13.17% |
| IRMENERGYIRMENERGY | 273.78 | +13.06% |
| IOLCPIOLCP | 206.88 | +12.26% |
| PERMAGNPERMAGN | 1,254.75 | +12.24% |
| KEEPLEARNKEEPLEARN | 1.64 | +11.56% |
| AARTIDRUGSAARTIDRUGS | 498.00 | +10.69% |
| ALEMBICLTDALEMBICLTD | 109.55 | +10.49% |
| INDOWINDINDOWIND | 9.54 | +10.16% |
| PPAPPPAP | 248.38 | +9.18% |
| GATECHGATECH | 0.61 | +8.93% |
| STARPAPERSTARPAPER | 158.61 | +8.70% |
| SOMICONVEYSOMICONVEY | 79.56 | +8.48% |
| SHIVAM-RE1SHIVAM-RE1 | 0.64 | +8.47% |
| NORBTEAEXPNORBTEAEXP | 58.69 | +8.16% |
| SPARCSPARC | 212.85 | +8.03% |
| ONEGLOBALONEGLOBAL | 411.90 | +7.84% |
| JYOTISTRUCJYOTISTRUC | 10.85 | +7.75% |
| Data Patterns (India) Ltd.DATAPATTNS · Capital Goods | 3,980.90 | +7.48% |
Source: NSE, as of 09-Nov-2026 12:05:04. Delayed; during market hours lists change through the day.