Screeners
Lists of NSE stocks that stand out today. These are filters, not suggestions: a stock on a list is not a reason to trade it.
Top losers
20 stocks in All NSE.
| MASKINVESTMASKINVEST | 136.01 | −9.02% |
| SOUTHWESTSOUTHWEST | 164.44 | −7.68% |
| RPTECHRPTECH | 682.00 | −7.43% |
| EBGNGEBGNG | 560.80 | −7.42% |
| RAINRAIN | 163.20 | −6.77% |
| SMTSMT | 499.10 | −6.66% |
| TD Power Systems Ltd.TDPOWERSYS · Capital Goods | 569.35 | −6.64% |
| GLOBALEGLOBALE | 10.10 | −6.48% |
| ALFREDHEALFREDHE | 2,631.00 | −6.04% |
| MONEYVIEWMONEYVIEW | 51.65 | −6.04% |
| ELECTHERMELECTHERM | 669.80 | −5.65% |
| Finolex Cables Ltd.FINCABLES · Capital Goods | 1,235.00 | −5.65% |
| ANNAPURNAANNAPURNA | 119.48 | −5.56% |
| R R Kabel Ltd.RRKABEL · Capital Goods | 1,999.90 | −5.46% |
| SHIVALIKSHIVALIK | 318.55 | −5.45% |
| APOLSINHOTAPOLSINHOT | 1,109.90 | −5.36% |
| LOYALTEXLOYALTEX | 208.00 | −5.28% |
| ADVIKCAADVIKCA | 0.91 | −5.21% |
| MCCHRLS-BMCCHRLS-B | 635.00 | −5.20% |
| RATEGAINRATEGAIN | 700.00 | −5.19% |
Source: NSE, as of 09-Nov-2026 12:04:00. Delayed; during market hours lists change through the day.