Energy stocks today
Every company in the NIFTY ENERGY index with its move today. The index is at 36,968.70, −0.15%. In our event scoring, these kinds of event move this sector first: Oil prices.
Top 5 gainers
| Company | Price ₹ | Today |
|---|---|---|
| INOXWIND | 67.28 | +2.91% |
| POWERINDIA | 28,260.00 | +1.51% |
| IOC | 147.14 | +1.41% |
| PETRONET | 318.45 | +1.26% |
| BHEL | 421.70 | +1.08% |
Top 5 losers
| Company | Price ₹ | Today |
|---|---|---|
| TDPOWERSYS | 569.30 | −6.65% |
| AEGISLOG | 1,135.10 | −3.26% |
| TORNTPOWER | 1,236.90 | −2.93% |
| CESC | 127.48 | −2.69% |
| NTPCGREEN | 82.35 | −1.96% |
All 40 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| INOXWIND | 67.28 | 65.38 | +2.91% |
| POWERINDIA | 28,260.00 | 27,840.00 | +1.51% |
| IOC | 147.14 | 145.10 | +1.41% |
| PETRONET | 318.45 | 314.50 | +1.26% |
| BHEL | 421.70 | 417.20 | +1.08% |
| ADANIGREEN | 1,429.90 | 1,417.00 | +0.91% |
| TATAPOWER | 356.55 | 353.40 | +0.89% |
| GAIL | 186.35 | 184.72 | +0.88% |
| ABB | 6,916.00 | 6,859.50 | +0.82% |
| NTPC | 325.00 | 322.70 | +0.71% |
| CGPOWER | 787.75 | 782.70 | +0.65% |
| ENRIN | 2,869.80 | 2,854.50 | +0.54% |
| GVT&D | 4,074.70 | 4,055.00 | +0.49% |
| IGL | 143.00 | 142.50 | +0.35% |
| COALINDIA | 401.45 | 401.00 | +0.11% |
| HINDPETRO | 383.85 | 383.60 | +0.07% |
| NAVA | 535.05 | 535.30 | −0.05% |
| MGL | 1,124.00 | 1,126.80 | −0.25% |
| RPOWER | 18.61 | 18.66 | −0.27% |
| OIL | 442.30 | 444.50 | −0.49% |
| NLCINDIA | 240.18 | 241.56 | −0.57% |
| ADANIPOWER | 203.22 | 204.40 | −0.58% |
| BPCL | 315.60 | 317.60 | −0.63% |
| ONGC | 233.30 | 234.80 | −0.64% |
| SIEMENS | 3,643.80 | 3,669.00 | −0.69% |
| CASTROLIND | 190.11 | 191.56 | −0.76% |
| ATGL | 574.50 | 579.05 | −0.79% |
| SUZLON | 38.68 | 39.00 | −0.82% |
| JPPOWER | 13.89 | 14.02 | −0.93% |
| RELIANCE | 1,310.00 | 1,324.00 | −1.06% |
| THERMAX | 2,800.70 | 2,839.80 | −1.38% |
| ADANIENSOL | 1,428.90 | 1,450.00 | −1.46% |
| JSWENERGY | 516.00 | 524.00 | −1.53% |
| NHPC | 79.75 | 81.04 | −1.59% |
| POWERGRID | 257.10 | 261.35 | −1.63% |
| NTPCGREEN | 82.35 | 84.00 | −1.96% |
| CESC | 127.48 | 131.00 | −2.69% |
| TORNTPOWER | 1,236.90 | 1,274.20 | −2.93% |
| AEGISLOG | 1,135.10 | 1,173.30 | −3.26% |
| TDPOWERSYS | 569.30 | 609.85 | −6.65% |
Source: NSE, NIFTY ENERGY index constituents and prices, as of 09-Nov-2026 12:04:59. Delayed. Information only, not a recommendation.